PLC All Schools Averages Report

Site Element
1
Element
2
Element
3
Element
4
Element
5
Element
6
Element
7
Element
8
Element
9
Element
10
Element
11
Number of Responses
Anderson Elementary 3.07 3.6 3.13 3 3.27 3.27 3.27 3.27 3 2.93 3.4 15
Cloud Elementary 3.61 3.83 3.7 3.57 3.65 3.74 3.52 3.57 3.48 3.52 3.57 23
Emerson Open Magnet 2.5 4 3.5 2.5 3 3.5 3.5 3.5 3.5 3.5 4 2
Kelly Liberal Arts Academy 2 3 2 2 3 3 3 3 3 2 2 1
Kensler Elementary 3.12 3.36 3.24 3.21 3.42 3.3 3.24 3.09 3.21 3.27 3.18 33
Linwood Elementary 1 1 1 1 1 1 2 1 1 1 1 1
McLean Science and Technology Magnet 3.17 3.67 3.33 3.5 3.67 3.28 3.17 3.28 3.17 3.28 3.28 18
Minneha Elementary 2.95 3.25 3.02 2.98 3.1 3.08 2.9 3.02 3.08 3.02 3.02 40
Mueller Elementary 3 4 4 4 4 4 3 4 3 3 3 1
Woodman Elementary 3 3.2 3.16 2.98 3.27 3.16 3.12 3.18 3.14 3.12 3.06 49
East High School 2 2 2 2 2 2 2 1 1 2 2 1
Heights High School 1 2 2 3 3 2 2 1 1 3 1 1
Metro-Boulevard Alternative School 4 3.67 3.67 3.5 3.33 3.17 3.5 3.67 4 3.67 3.83 6
Metro-Meridian Alternative School 3.28 3.33 3.17 3.22 3 3.22 3.17 3.28 3.17 3 3.11 18
Metro-Midtown Alternative School 3.67 4 3.67 3.67 3.78 3.78 3.67 3.78 3.78 3.67 3.89 9
North High School 3.42 3.55 3.4 3.3 3.23 3.3 3.19 3.18 3.15 3.21 3.2 130
Northwest High School 3.41 3.49 3.15 3.19 3.27 3.28 3.19 3.19 3.12 3.11 3.24 74
South High School 3.46 3.51 3.25 3.32 3.29 3.23 3.25 3.25 3.03 3.12 3.33 114
Southeast High School 3.05 3.14 2.9 2.88 2.94 2.91 2.87 2.78 2.76 2.8 2.87 111
West High School 3.09 3.22 2.84 2.95 3.08 2.94 2.98 2.96 2.87 2.81 3 105
Wilbur Middle School 4 4 4 4 3 4 3 4 4 4 4 1
Arkansas Avenue - Gateway 3.44 3.75 3.62 3.5 3.38 3.06 3 3.56 3.25 3.31 3.19 16
Levy Special School 3.04 3.36 2.96 3.32 3.04 3.16 3.12 3.2 3 3.32 3.12 25
Sowers Special School 2.92 3.23 3 3.23 3 3.08 3 3.08 3.15 3 3.08 13
Towne East/West ERC 3 3 3 2.57 3 3.14 3.43 3.43 2.71 3.14 3 7

 

 

 WPS Home Email WPS

STEPs | NEWS | RESOURCES | STS | INTEL | HANDHELDS | SEARCH
©2006 Wichita Public Schools. All Rights Reserved.